United States (US) | 1,702 |
United Kingdom (GB) | 82 |
Australia (AU) | 43 |
Canada (CA) | 31 |
Germany (DE) | 27 |
India (IN) | 27 |
France (FR) | 20 |
Saudi Arabia (SA) | 18 |
New Zealand (NZ) | 8 |
Sweden (SE) | 8 |
Egypt (EG) | 7 |
Pakistan (PK) | 7 |
Indonesia (ID) | 7 |
Philippines (PH) | 7 |
Italy (IT) | 7 |
South Africa (ZA) | 6 |
Ireland (IE) | 6 |
United Arab Emirates (AE) | 5 |
Turkey (TR) | 5 |
Netherlands (NL) | 5 |
Algeria (DZ) | 5 |
Singapore (SG) | 5 |
Malaysia (MY) | 5 |
Qatar (QA) | 3 |
Taiwan (TW) | 3 |
Spain (ES) | 3 |
Poland (PL) | 3 |
Morocco (MA) | 3 |
Russian Federation (RU) | 3 |
Slovenia (SI) | 3 |
Mexico (MX) | 3 |
Europe (EU) | 3 |
Switzerland (CH) | 3 |
Romania (RO) | 2 |
Tunisia (TN) | 2 |
Iraq (IQ) | 2 |
Serbia (RS) | 2 |
Hungary (HU) | 2 |
Slovakia (SK) | 2 |
Jordan (JO) | 2 |
Thailand (TH) | 2 |
Denmark (DK) | 2 |
Yemen (YE) | 2 |
Argentina (AR) | 2 |
Norway (NO) | 2 |
Israel (IL) | 2 |
Lithuania (LT) | 2 |
Croatia (HR) | 2 |
Kuwait (KW) | 2 |
Finland (FI) | 1 |
Brazil (BR) | 1 |
Czech Republic (CZ) | 1 |
Ukraine (UA) | 1 |
Kenya (KE) | 1 |
Ghana (GH) | 1 |
Mali (ML) | 1 |
Bahrain (BH) | 1 |
Netherlands Antilles (AN) | 1 |
Barbados (BB) | 1 |
Guam (GU) | 1 |
Honduras (HN) | 1 |
Martinique (MQ) | 1 |
Sudan (SD) | 1 |
Venezuela (VE) | 1 |
Iran, Islamic Republic of (IR) | 1 |
Greece (GR) | 1 |
Georgia (GE) | 1 |
Colombia (CO) | 1 |
Korea, Republic of (KR) | 1 |
Senegal (SN) | 1 |
Japan (JP) | 1 |
Benin (BJ) | 1 |
Cote D'Ivoire (CI) | 1 |
I love this list. I have my little TIZ and AsS influence all OVER the world. Okay, they may only visit once. Okay, if they're from Arab-influenced countries where TiZ means hoo-hoo, they're thinking they're going to get something they definitely don't get. Okay, I actually don't recognize two of the countries at ALL. Guess which ones. Okay, I wish that the Chinese were allowed access.
But just LOOK. Me be happy weaving my interwebs all around the globe.
Should I do an entire post in Espiranto so everyone can understand?
No comments:
Post a Comment